Lawyers’ Professional Liability: Superior Protection with ALAS
ALAS Program | Their Program | |
---|---|---|
No Risk of Annual Renewal Coverage ChangesBecause there is no need to look for new carriers or change coverage every year, your firm will not face the “prior knowledge” coverage trap. | ||
Available Limits of $100/$200 Million in One PolicyAccess to the highest available limits from a single carrier protects your firm from a policy structure with quota share arrangements or multiple layers, where one or more insurers have several, but not joint, liability; may withdraw from the market in a given year; or may take inconsistent positions on coverage or on resolution of a claim. | ||
Coverage Extends Wherever the Firm PracticesCoverage is provided regardless of where the act occurs, the claim is made, or the suit is brought, including at foreign branch locations and against foreign lawyers based in those offices | ||
Clear Coverage for Punitive and Exemplary DamagesStatutory protection for global coverage of punitive, multiple, and exemplary damages, even in jurisdictions that prohibit or restrict the insurability of these damages. | ||
No Mandatory Circumstance ReportingOnly reporting of claims, and not circumstances that may lead to claims, is required, so your firm’s coverage is not jeopardized if a circumstance which may give rise to a claim is not reported. | ||
Coverage for Sanctions and Disciplinary ActionsA broad definition of covered claims includes penalties in the nature of compensatory damages, and claims for injunctive or administrative sanctions brought by or before a federal or state regulatory agency. Your firm has defense costs coverage for disciplinary proceedings and grievance procedures. | ||
Express Electronic Data Risk CoverageIn the event of a breach of electronic data your firm possesses due to a client representation, the clearest risks to the firm are covered, including claims against the firm, mandatory breach notification and remediation costs, forensic expenses, public relations costs, and fines and penalties. | ||
Fee Dispute CoverageClaims seeking a return of fees, expenses, or costs paid to the firm by a client and sought as damages for a covered professional liability claim are covered, up to a per claim and aggregate limit. | ||
Coverage for Public Relations CostsYour firm is covered for pre-approved public relations costs that are directly related to a covered claim, an important protection in an era when firms are increasingly exposed to high-profile cases and the associated media attention. | ||
Protection for Innocent AssuredsThe fraud and dishonest conduct exclusion does not apply to any assured who does not admit to, and was not adjudged to have committed or acquiesced in, the fraud or dishonesty. | ||
No Business Enterprise ExclusionClaims arising from legal services provided to an entity in which a firm attorney has an ownership or management interest are not automatically excluded; only claims relating to nonscheduled entities to the extent the claim “arises out of” an assured’s ownership interest in the entity, or conduct by the assured in the overall or day-to-day management of such a business enterprise, are excluded. | ||
Free GrowthWhen lateral lawyers join your firm, or you merge with another firm, prospective coverage is provided at no additional charge for the new lawyers until the next renewal, regardless of the number of lawyers joining your firm. | ||
Claims ManagementA hands-on collaborative approach with experienced claims lawyers who consider a broad array of firm interests and client relationships in managing and resolving claims. Your firm will receive support with extensive resources through long-tail claims including trials and appeals. | ||
Loss PreventionIndustry-leading programs and publications that mitigate exposure to claims and enhance loss prevention well beyond what firms can do individually. The most comprehensive resources available will help your firm increase proficiency and training of lawyers and staff, and enhance quality of practice. | ||
Law Firm Management ServicesProgramming and publications for firm leaders that draw on the collective experience of ALAS professionals, an advisory group of current and former firm leaders, and industry experts. The department’s initiatives address the connection between law firm management, organizational culture, the quality of legal services, and exposure to professional liability claims. | ||
No Broker IntermediariesYour firm will engage directly with 25-plus experienced lawyers on every aspect of the insurance relationship, including underwriting, pricing, coverage, claims, and loss prevention. ALAS is solely responsible for drafting, issuing, and interpreting its own policies. |